.png)
Dinner Set for Cats
.png)
Three gourmet-inspired, complete meals in one pack — the perfect way to introduce your feline friend to a world of flavors and find the one that truly makes them go “purr-wow”! With its irresistible taste, balanced nutrition, and health-conscious recipes, Delickcious isn’t just a treat — it’s the perfect choice for everyday feeding.
340 g
About Product
What’s inside
Ingredients
Nutrition facts
Daily feeding
.png)
Tender lamb
Savory salmon
Succulent duck
Slices with duck, chicken fillet and spinach in sauce 1x
87 % meat and animal derivatives in slices (chicken fillet 10 %, duck 4 %), cereals, vegetables (spinach 1 %), minerals, derivatives of vegetable origin, oils and fats (salmon oil 0,25 %)
Slices with salmon and mussels in sauce 1x
68 % meat and animal derivatives in slices, molluscs and crustaceans (mussels 10 %), fish and fish derivatives (salmon 4 %), cereals, vegetable protein extracts, minerals, derivatives of vegetable origin, oils and fats (salmon oil 0,22 %).
Slices with lamb, chicken fillet and green beans in jelly 2x
87 % meat and animal derivatives in slices (chicken fillet 10 %, lamb 4 %), vegetables (green beans 2 %), cereals, minerals, oils and fats (salmon oil 0,25 %), derivatives of vegetable origin.
Slices with duck, chicken fillet and spinach in sauce 1x
Analytical constituents | ||
crude protein | 8 % | |
crude fat | 4,2 % | |
crude ash | 1,5 % | |
crude fibre | 0,3 % | |
moisture | 83,5 % | |
omega-3 fatty acids | 0,05 % | |
omega-6 fatty acids | 0,23 % | |
Nutritional additives | Additives (per kg of product) | |
vitamin D3 (3а671) | 156 IU | |
vitamin Е (3а700) | 104 mg | |
taurine (3а370) | 529 mg, | |
zinc (3b605) | 8,3 mg | |
manganese (3b503) | 1,56 mg | |
copper (3b405) | 0,7 mg | |
iodine (3b201) | 0,3 mg. |
Slices with salmon and mussels in sauce 1x
Analytical constituents | |
crude protein | 8 % |
crude fat | 4,3 % |
crude ash | 1,5 % |
crude fibre | 0,3 % |
moisture | 83 % |
omega-3 fatty acids | 0,18 % |
omega-6 fatty acids | 0,32 % |
Nutritional additives | Additives (per kg of product) |
vitamin D3 (3а671) | 156 IU |
vitamin Е (3а700) | 104 mg |
taurine (3а370) | 529 mg |
zinc (3b605) | 8,3 mg |
manganese (3b503) | 1,56 mg |
copper (3b405) | 0,7 mg |
iodine (3b201) | 0,3 mg |
Slices with lamb, chicken fillet and green beans in jelly 2x
Analytical constituents | |
crude protein | 8,5 % |
crude fat | 4,3 % |
crude ash | 1,4 % |
crude fibre | 0,3 % |
moisture | 83 % |
omega-3 fatty acids | 0,06 % |
omega-6 fatty acids:0,36 % | |
Nutritional additives | Additives (per kg of product |
vitamin D3 (3а671) | 156 IU |
vitamin Е (3а700) | 104 mg |
taurine (3а370) | 529 mg |
zinc (3b605) | 8,3 mg |
manganese (3b503) | 1,56 mg |
copper (3b405) | 0,7 mg |
iodine (3b201) | 0,3 mg |
Slices with duck, chicken fillet and spinach in sauce 1x
Adult cat weight, kg | Pouch 85 g, packs |
3 | 3 |
4 | 4 |
5 | 4 +½ |
6 | 5 |
Metabolizable energy per 100 g of pet food: 331 kJ (79 kcal).
Slices with salmon and mussels in sauce 1x
Adult cat weight, kg | Pouch 85 g, packs |
3 | 3 |
4 | 3+½ |
5 | 4 |
6 | 5 |
Metabolizable energy per 100 g of pet food: 343 kJ (82 kcal).
Slices with lamb, chicken fillet and green beans in jelly 2x
Adult cat weight, kg | Pouch 85 g, packs |
3 | 3 |
4 | 4 |
5 | 4 +½ |
6 | 5 |
Metabolizable energy per 100 g of pet food: 322 kJ (77 kcal).